The 12V 150Ah 200Ah LiFePO4 battery delivers powerful and reliable energy storage for demanding applications such as electric wheelchairs, golf carts, and small RVs. Its advanced design ensures long-lasting performance with minimal maintenance.

Delivers over 5000 cycles at 80% DOD, offering an extended lifespan compared to traditional batteries.

Built-in BMS ensures protection against overcharge, over-discharge, and short circuits.

Withstands shocks and vibrations, making it suitable for mobile environments.

Non-toxic materials and no need for regular maintenance.
| Nominal Voltage | 12.8V |
| Nominal Capacity | 150Ah/200Ah |
| Battery Pack Energy | 1920Wh/2560Wh |
| Chemistry | LiFePO4 |
| Working Voltage | 10-14.4V |
| Charging Voltage | 14.4V |
| Max. Charging Current | 100A |
| Max. Discharge Current | 100A |
| Charging Temperature | 0-45℃ |
| Discharge Temperature | -20-45℃ |
| Storage Temperature | -20-45℃ |
| Design Life | 10years (25℃/77℉) |
| Cycle Life | >5000 times (25℃/80%DOD) |
| Altitude | <2000m |
| Weight | 17.5kg |
| Self-Consumption Power | <3%,Every Month |
| Output Terminal | M8 threaded hole |
| LCD | Available |
| Communication | Available |
| Dimensions | 330 x 173 x 216 mm |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details