The 12V10Ah is a premium sodium-ion motorcycle battery designed for riders who demand maximum reliability and high cranking power. Utilizing large sodium-ion cells, this 12.2V 10Ah pack delivers a powerful 300CCA, making it ideal for large cruisers, adventure bikes, and sport touring models. Its advanced sodium-ion chemistry provides industry-leading safety, fast charging, and exceptional performance in extreme temperatures, serving as the perfect modern upgrade for heavy lead-acid units.

With a 300A instantaneous discharge capability, this battery provides the raw power needed to crank large-bore engines instantly. It is engineered to handle the high-torque demands of modern motorcycles effortlessly.

Sodium-ion chemistry is significantly safer than traditional Lithium-ion, offering high thermal stability (up to 200°C+) and a non-flammable electrolyte. It is the safest power choice for high-heat engine environments.

The integrated Active Balance Module rebalances energy between cells in real-time. This not only improves the overall energy efficiency (122Wh) but also ensures the battery maintains peak performance throughout its entire service life.

The Na+ technology allows for a 5A standard charge (0.5C) and up to 10A max charge. Its unique ability to recover from a 0V state means you never have to worry about a permanently "bricked" battery after long periods of inactivity.

Weighing only 1.31kg, it is roughly 60% lighter than an equivalent lead-acid battery. The compact 150x85x106mm casing fits a wide range of standard motorcycle battery trays (e.g., YTX14-BS, YTX20 series).
| Item | Specification |
|---|---|
| Model | 25325CT12V10Ah |
| Chemistry | Sodium-Ion |
| Nominal Voltage | 12.2V |
| Nominal Capacity | 10Ah |
| Energy | 122Wh |
| Peak Current (CCA) | 300A (3 Seconds) |
| Standard Charge Current | 5.0A |
| Max Charge Current | 10.0A |
| Discharge Cut-off Voltage | 8.0V |
| Internal Resistance | ≤ 40mΩ |
| Operating Temp (Charge) | 0°C ~ 45°C |
| Operating Temp (Discharge) | -20°C ~ 60°C |
| Weight | Approx. 1.31kg |
| Dimensions (LxWxH) | 150 ± 2mm * 85 ± 2mm * 106 ± 2mm |
More Products Model:
| Normal temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 120×60×128 | 12N5-3B,12N5-4B,YB5L-B |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| Low-temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details