The CT12V30Ah is CTECHI’s premium sodium-ion power solution, specifically designed for high-performance motorcycles, All-Terrain Vehicles (ATVs), and specialized power sports equipment. With a staggering 900A CCA and 30Ah capacity, this 12.2V battery provides the ultimate starting force for high-displacement engines and specialized vehicles like snowmobiles and sidecar motorcycles. It is the perfect upgrade for riders and operators who require a safe, fire-resistant, and high-capacity battery that can handle the extra electrical loads of winches and professional electronics in any environment.

Designed for the most demanding engines in the motorcycle and ATV world. The 900A peak current ensures instant ignition for high-compression engines, providing professional-grade performance for serious riders and outdoor explorers.

With a generous 366Wh energy capacity, this battery effortlessly powers high-demand accessories such as electric winches, heated grips, GPS systems, and auxiliary lighting, making it the ideal choice for UTVs and off-road expeditions.

Special vehicles and ATVs face intense shocks. The CT12V30Ah features a robust internal structure and durable casing designed to withstand extreme terrain and heavy vibration without losing connectivity or performance.

Equipped with an Active Balance Module, the battery maintains precise cell equilibrium in real-time. This ensures that even during rapid discharge sessions, every cell stays protected, maximizing the battery’s over-all lifespan and stability.

Our sodium-ion technology is uniquely tolerant to deep discharge. If your ATV or snowmobile is stored for the off-season and the battery drains to 0V, it can be fully recovered without capacity damage—a massive advantage over lead-acid and lithium counterparts.
| Item | Specification |
|---|---|
| Model | 25326CT12V30Ah |
| Chemistry | Sodium-Ion |
| Nominal Voltage | 12.2V |
| Nominal Capacity | 30Ah |
| Energy | 366Wh |
| Peak Current (CCA) | 900A (3 Seconds) |
| Standard Charge Current | 15.0A |
| Max Charge Current | 30.0A |
| Discharge Cut-off Voltage | 8.0V |
| Internal Resistance | ≤ 20mΩ |
| Operating Temp (Charge) | 0°C ~ 45°C |
| Operating Temp (Discharge) | -20°C ~ 60°C |
| Weight | Approx. 3.9kg |
| Dimensions (LxWxH) | 190mm * 124mm * 168mm |
More Products Model:
| Normal temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 120×60×128 | 12N5-3B,12N5-4B,YB5L-B |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| Low-temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details