The 12V 18Ah LiFePO4 battery is a versatile energy solution for solar trackers, medical devices, and small electric vehicles.

Over 5000 cycles, ensuring cost efficiency.

Built-in protection against thermal and electrical risks.

Supports a variety of solar and electronic systems.

Low self-discharge rate for extended standby power.
| Nominal Voltage | 12.8V |
| Nominal Capacity | 18Ah |
| Battery Pack Energy | 230.4Wh |
| Chemistry | LiFePO4 |
| Working Voltage | 10-14.4V |
| Charging Voltage | 14.4V |
| Max. Charging Current | 18A |
| Max. Discharge Current | 18A |
| Charging Temperature | 0-45℃ |
| Discharge Temperature | -20-45℃ |
| Storage Temperature | -20-45℃ |
| Design Life | 15years (25℃/77℉) |
| Cycle Life | >5000 times (25℃/80%DOD) |
| Altitude | <2000m |
| Weight | 2.3kg |
| Self-Consumption Power | <3%, Every Month |
| Output Terminal | M5 threaded hole |
| LCD | NO |
| Communication | NO |
| Dimensions | 181 x 77 x 170 mm |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details