The 12V17.5Ah is our most powerful sodium-ion starting battery, designed for heavy-duty applications that require maximum cranking power and deep energy reserves. With a staggering 450CCA and 17.5Ah capacity, this 12V Na+ pack is the ultimate choice for touring motorcycles, snowmobiles, sidecars, and small machinery. Built with advanced Na+ chemistry, it combines the lightness of modern tech with the rugged reliability needed for adventure and professional use, offering a superior, fire-safe alternative to lead-acid and Li-ion batteries.

Engineered for high-torque startups, the 450A peak current ensures that even large-displacement multi-cylinder engines fire up instantly. It is the perfect companion for riders who venture into polar or alpine environments.

Sodium-ion technology offers unparalleled thermal stability. Unlike lithium-based batteries, the sodium-ion chemistry is highly resistant to thermal runaway and fire, providing peace of mind in high-vibration and high-heat automotive scenarios.

Equipped with an advanced Active Balance Module, the battery prevents cell voltage imbalance in real-time. This active management optimizes the full 210Wh of energy and ensures every start is as strong as the first.

Supports high-rate charging at 8.75A (standard) and up to 17.5A (max). Its unique tolerance for 0V storage means it can be fully recovered even after being left idle for an entire off-season without a maintainer.

At approximately 2.5kg, it is a fraction of the weight of a comparable 20Ah+ lead-acid battery, improving vehicle handling and fuel efficiency while offering vastly superior cycle life and performance.
| Item | Specification |
|---|---|
| Model | CT12V17.5Ah |
| Chemistry | Sodium-Ion |
| Nominal Voltage | 12V |
| Nominal Capacity | 17.5Ah |
| Energy | 210Wh |
| Peak Current (CCA) | 450A (3 Seconds) |
| Standard Charge Current | 8.75A |
| Max Charge Current | 17.5A |
| Discharge Cut-off Voltage | 6.0V |
| Internal Resistance | ≤ 40mΩ |
| Operating Temp (Charge) | 0°C ~ 45°C |
| Operating Temp (Discharge) | -20°C ~ 60°C |
| Weight | Approx. 2.5kg |
| Dimensions (LxWxH) | 150mm * 86mm * 163mm |
More Products Model:
| Normal temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 120×60×128 | 12N5-3B,12N5-4B,YB5L-B |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| Low-temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details