The 12V6.5Ah is a high-performance sodium-ion battery specifically designed for motorcycle starting and power sports applications. Utilizing advanced polyanion sodium-ion chemistry, it delivers a reliable 160CCA peak current, making it a perfect drop-in replacement for traditional lead-acid batteries. With its superior safety profile and exceptional cold-weather resilience, it ensures consistent power delivery for street bikes, cruisers, and ATVs.

Engineered for high-rate discharge, the battery provides a 160A peak current (3S), ensuring powerful and instantaneous engine ignition for motorcycles and small engines across various climates.

Unlike standard batteries, our sodium-ion pack includes an Active Balance Module. This intelligently re-distributes charge between cells during use, preventing voltage drift and ensuring 100% capacity utilization.

The sodium-ion chemistry is inherently non-flammable and thermally stable. Coupled with a robust casing (136x76x121mm), it withstands the vibrations and high-heat environments common in motorcycle engine bays.

Say goodbye to acid refills and frequent replacements. With a 12-month warranty and a service life significantly longer than lead-acid, this battery offers a "fit and forget" solution for riders.

Sodium is abundant and sustainable. Our Na+ batteries are free from toxic heavy metals like Lead, Cadmium, and Cobalt, supporting a greener future for the automotive industry.
| Item | Specification |
|---|---|
| Model | 25324CT12V6.5Ah |
| Chemistry | Sodium-Ion |
| Nominal Voltage | 12V |
| Nominal Capacity | 6.5Ah |
| Energy | 78Wh |
| Peak Current (CCA) | 160A (3 Seconds) |
| Standard Charge Current | 3.25A |
| Max Charge Current | 6.5A |
| Discharge Cut-off Voltage | 6.0V |
| Internal Resistance | ≤ 40mΩ |
| Operating Temp (Charge) | 0°C ~ 45°C |
| Operating Temp (Discharge) | -20°C ~ 60°C |
| Weight | Approx. 1.25kg |
| Dimensions (LxWxH) | 136mm * 76mm * 121mm |
More Products Model:
| Normal temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V2Ah | 12 | 2 | 0~75 | 95 | 70 | 1-6 | 120×60×128 | 12N5-3B,12N5-4B,YB5L-B |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah | 12 | 3.5 | 0~75 | 110 | 85 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah | 12 | 4.5 | 0~75 | 112.5 | 87 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah | 12 | 7 | 0~75 | 220 | 170 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah | 12 | 9 | 0~75 | 230 | 174 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| Low-temperature charging | ||||||||
| Model | Nominal Voltage(V) | Typical Capacity(Ah) | Operating Temperature(℃) | 25±2℃ CA(A) | -18±2℃ CCA(A) | Charge Current(A) | Size(mm) | Suitable for lead-acid battery models |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×86 | YTX4L-BS,YTZ5S,YB4L-A,YB4L-B |
| CT-NA12V2Ah-LT | 12 | 2 | -20~75 | 100 | 75 | 1-6 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 115×70×130 | YTX7L-BS |
| CT-NA12V3.5Ah-LT | 12 | 3.5 | -20~75 | 140 | 105 | 1-10 | 150×85×95 | YTX7A-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×110 | YTX5L-BS,YTZ7S,YB7C-A |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 115×70×130 | YTX7L-BS |
| CT-NA12V4.5Ah-LT | 12 | 4.5 | -20~75 | 180 | 140 | 1-12 | 150×85×95 | YTX7A-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×105 | YTX9-BS |
| CT-NA12V7Ah-LT | 12 | 7 | -20~75 | 280 | 210 | 2-21 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×105 | YTX9-BS |
| CT-NA12V9Ah-LT | 12 | 9 | -20~75 | 360 | 270 | 2-27 | 150×85×130 | YT12A-BS,YTZ12S,YTX12- BS,YTZ14S,YB12B-B2 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details