The 12V 300Ah 400Ah LiFePO4 battery offers exceptional energy storage for heavy-duty applications, such as solar systems, home energy storage, and electric vehicles. Its high capacity and reliability make it a versatile energy solution.

Large energy storage to meet high-demand applications.

Over 5000 cycles for cost-effective, long-term use.

Comprehensive BMS protects against overheating, overcurrent, and other risks.

Designed for clean and sustainable energy storage.
| Nominal Voltage | 12.8V |
| Nominal Capacity | 300Ah/400Ah |
| Battery Pack Energy | 3840Wh/5120Wh |
| Chemistry | LiFePO4 |
| Working Voltage | 10-14.4V |
| Charging Voltage | 14.4V |
| Max. Charging Current | 100A |
| Max. Discharge Current | 200A |
| Charging Temperature | 0-45℃ |
| Discharge Temperature | -20-45℃ |
| Storage Temperature | -20-45℃ |
| Design Life | 10years (25℃/77℉) |
| Cycle Life | >5000 times (25℃/80%DOD) |
| Altitude | <2000m |
| Weight | 34kg |
| Self-Consumption Power | <3%,Every Month |
| Output Terminal | M8 threaded hole |
| LCD | Available |
| Communication | Available |
| Dimensions | 521 x 238 x 218 mm |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details